Each plan below has recorded coverage in California. The lines of business shown are the ones that plan operates in this state — a carrier can run commercial business in one state and Medicaid managed care in the next, and each line is a separate contract.
Coverage data as of July 28, 2026. Payer footprints change with contract cycles; we verify against current payer requirements at the start of any engagement.
Marketplace plans are not listed for California. California runs its own health insurance exchange rather than using healthcare.gov, and the federal dataset behind this page covers only healthcare.gov states. Carriers selling on the Californiaexchange are therefore absent from the marketplace column — that is a gap in our source data, not an indication that none exist.
National carriers
National carriers credential centrally, so one application generally covers every state you practice in. Network participation and fee schedules are still contracted separately by state and by line of business.
| Payer | Parent company | Lines of business in California | Credentialing guide |
|---|---|---|---|
| Aetna | CVS Health | CommercialMedicare Advantage | Full guide |
| Alignment Health Plan | Alignment Healthcare | Medicare Advantage | — |
| Centene Corporation | Independent | CommercialMedicare AdvantageMedicaid | Full guide |
| Cigna Healthcare | The Cigna Group | Commercial | Full guide |
| Elevance Health | Independent | CommercialMedicare AdvantageMedicaid | Full guide |
| GEHA | Independent | Commercial | — |
| Humana | Independent | Medicare Advantage | Full guide |
| Kaiser Permanente | Independent | CommercialMedicare AdvantageMedicaid | Full guide |
| Molina Healthcare | Independent | Medicare AdvantageMedicaid | Full guide |
| SCAN Health Plan | SCAN Group | Medicare AdvantageMedicaid | — |
| UnitedHealthcare | UnitedHealth Group | CommercialMedicare Advantage | Full guide |
| Wellcare | Centene Corporation | Medicare Advantage | Full guide |
Blue Cross Blue Shield plans
Blue Cross Blue Shield is a federation of independent licensees. Each plan credentials on its own — being in-network with one Blue plan does not make you in-network with another.
| Payer | Parent company | Lines of business in California | Credentialing guide |
|---|---|---|---|
| Anthem Blue Cross and Blue Shield | Elevance Health | CommercialMedicare AdvantageMedicaid | Full guide |
| Blue Cross Blue Shield Association | Independent | Commercial | Full guide |
| Blue Shield of California | Ascendiun | CommercialMedicare AdvantageMedicaid | Full guide |
Medicaid managed care
Medicaid managed-care organizations contract under a state Medicaid agency. Most require an active state Medicaid provider ID before they will begin credentialing, so the state enrollment has to finish first.
| Payer | Parent company | Lines of business in California | Credentialing guide |
|---|---|---|---|
| Anthem Blue Cross Partnership Plan | Anthem Blue Cross and Blue Shield | Medicaid | Full guide |
| CalOptima Health | Orange County Health Authority | Medicare AdvantageMedicaid | Full guide |
| CalViva Health | CalViva - Fresno | Medicaid | — |
| Contra Costa Health Plan | CCHP - Contra Costa | Medicaid | — |
| Inland Empire Health Plan | Independent | Medicare AdvantageMedicaid | Full guide |
| L.A. Care Health Plan | Local Initiative Health Authority for Los Angeles County | Medicare AdvantageMedicaid | Full guide |
| Mountain Valley Health Plan | MVHP - Alpine | Medicaid | — |
| Partnership HealthPlan of California | Independent | Medicaid | Full guide |
Regional & local plans
Regional plans operate in a limited footprint and more often credential in-house rather than through a delegated CVO. Turnaround varies more than it does with national carriers.
| Payer | Parent company | Lines of business in California | Credentialing guide |
|---|---|---|---|
| AHF | AIDS Healthcare Foundation | Medicare Advantage | — |
| Alameda Alliance for Health | AAFH - Alameda | Medicare AdvantageMedicaid | — |
| Align Senior Care | Curana Health Holdings | Medicare Advantage | — |
| Aspire Health | Montage Health | Medicare Advantage | — |
| Astiva Health | Independent | Medicare Advantage | — |
| CCHP (Chinese Community Health Plan) | Chinese Hospital Association | Medicare Advantage | — |
| CenCal | CenCal - Santa Barbara | Medicare AdvantageMedicaid | — |
| Central California Alliance for Health | SANTA CRUZ MONTEREY MERCED SAN BENITO MARIPOSA MAN | Medicare AdvantageMedicaid | — |
| Central Health Medicare Plan | Molina Healthcare | Medicare Advantage | — |
| Champion Heath Plan | Champion Health Plans-USA | Medicare Advantage | — |
| Clever Care Health Plan | Independent | Medicare Advantage | — |
| Community Health Group | CHG - San Diego | Medicare AdvantageMedicaid | — |
| Community Health Plan of Imperial Valley | IMPERIAL COUNTY LOCAL HEALTH AUTHORITY | Medicare AdvantageMedicaid | — |
| Contra Costa Health Care Plus (HMO D-SNP) | Contra Costa Health Services | Medicare Advantage | — |
| Elite Health Plan | Elite Health Systems | Medicare Advantage | — |
| Gold Coast Health Plan | Ventura County Medi-Cal Managed Care Commission | Medicare AdvantageMedicaid | — |
| Health Net | Centene Corporation | CommercialMedicaid | Full guide |
| Health Plan of San Joaquin | SAN JOAQUIN COUNTY HEALTH COMMISSION | Medicare AdvantageMedicaid | — |
| HEALTH PLAN OF SAN MATEO | HPSM - San Mateo | Medicare AdvantageMedicaid | — |
| Imperial Health Plan of California | Independent | Medicare Advantage | — |
| Kern Family Health Care | Kern Health Systems | Medicare AdvantageMedicaid | — |
| Providence Health Plan | Providence St. Joseph Health | Medicare Advantage | — |
| San Francisco Health Plan | SAN FRANCISCO HEALTH AUTHORITY | Medicare AdvantageMedicaid | — |
| Santa Clara Family Health Plan | SANTA CLARA COUNTY HEALTH AUTHORITY | Medicare AdvantageMedicaid | — |
| Sharp Health Plan | Sharp Healthcare | Medicare Advantage | — |
| UCLA Health Medicare Advantage Plan | The Regents of the University of California | Medicare Advantage | — |
| VillageHealth | SCAN Health Plan | Medicare Advantage | — |
Networks & IPAs
Networks, IPAs, and rental networks aggregate provider panels. Joining one can reach several payers at once, but the contracting party is the network — not the payer whose members you end up seeing.
| Payer | Parent company | Lines of business in California | Credentialing guide |
|---|---|---|---|
| ChoiceCare Network | Humana | Commercial | — |
| Evernorth Behavioral Health | Cigna Healthcare | Commercial | — |
| First Health Network | Aetna | Commercial | — |
| Galaxy Health Network | Independent | Commercial | — |
| HealthSmart | Independent | Commercial | — |
| MultiPlan (Claritev) | Claritev Corporation | Commercial | — |
| PHCS Network | MultiPlan (Claritev) | Commercial | — |
| Prime Health Services | Independent | Commercial | — |
| Three Rivers Provider Network (TRPN) | Independent | Commercial | — |
| UMR | UnitedHealthcare | Commercial | — |
| Zelis Network | Zelis Healthcare | Commercial | — |
Government programs
Government programs enroll providers through their own systems rather than commercial credentialing. Enrollment is usually a prerequisite for participating in the managed-care plans built on top of them.
| Payer | Parent company | Lines of business in California | Credentialing guide |
|---|---|---|---|
| Medicare (Original Medicare / Part A & B) | Centers for Medicare & Medicaid Services | Government program | Full guide |
| TriWest Healthcare Alliance | Independent | Government program | Full guide |
| VA Community Care Network | U.S. Department of Veterans Affairs | Government program | — |
Credentialing in California
Read our California guide for how Medicare, state Medicaid, the local Blue plan, and the commercial carriers fit together: provider credentialing in California.
Get in-network in California
We handle the applications, the portals, and the follow-up until you have an effective date in hand.
Book a free consultationBook Online
Share your details and preferred availability.
