Directory record as of July 28, 2026.
Identity
- Canonical name
- VA Community Care Network
- Also known as
- Optum VA CCN · TriWest VA CCN · VA CCN · Veterans Affairs Community Care
- Formerly known as
- Veterans Choice Program
- Parent company
- U.S. Department of Veterans Affairs
- Plan type
- Government programs
Names matter on an application. A plan is frequently listed under a brand name that differs from the contracting entity, and a rename or acquisition can leave both names circulating for years. Filing under the wrong one is a common cause of rejected or misrouted applications.
Credentialing details
- Provider portal
- Optum VA Community Care Provider Portal
- CAQH ProView
- Not recorded
- States covered
- 52 of 51
- Lines of business
- Government program
Government programs enroll providers through their own systems rather than commercial credentialing. Enrollment is usually a prerequisite for participating in the managed-care plans built on top of them.
Coverage by state
Lines of business are contracted per state. Being credentialed for one line in one state does not carry over to another. Data as of July 28, 2026.
| State | Lines of business |
|---|---|
| Alabama | Government program |
| Alaska | Government program |
| Arizona | Government program |
| Arkansas | Government program |
| California | Government program |
| Colorado | Government program |
| Connecticut | Government program |
| Delaware | Government program |
| District of Columbia | Government program |
| Florida | Government program |
| Georgia | Government program |
| Hawaii | Government program |
| Idaho | Government program |
| Illinois | Government program |
| Indiana | Government program |
| Iowa | Government program |
| Kansas | Government program |
| Kentucky | Government program |
| Louisiana | Government program |
| Maine | Government program |
| Maryland | Government program |
| Massachusetts | Government program |
| Michigan | Government program |
| Minnesota | Government program |
| Mississippi | Government program |
| Missouri | Government program |
| Montana | Government program |
| Nebraska | Government program |
| Nevada | Government program |
| New Hampshire | Government program |
| New Jersey | Government program |
| New Mexico | Government program |
| New York | Government program |
| North Carolina | Government program |
| North Dakota | Government program |
| Ohio | Government program |
| Oklahoma | Government program |
| Oregon | Government program |
| Pennsylvania | Government program |
| Puerto Rico | Government program |
| Rhode Island | Government program |
| South Carolina | Government program |
| South Dakota | Government program |
| Tennessee | Government program |
| Texas | Government program |
| Utah | Government program |
| Vermont | Government program |
| Virginia | Government program |
| Washington | Government program |
| West Virginia | Government program |
| Wisconsin | Government program |
| Wyoming | Government program |
Sources
- White Glove curated entity table — retrieved July 28, 2026
We name provider portals but do not link to payer websites — payer URLs move, and a stale link is worse than none. We verify current requirements directly with the payer at the start of every engagement.
Need to join the VA Community Care Network network?
We handle the application, the portal, and the follow-up until you have an effective date in hand.
Book a free consultationBook Online
Share your details and preferred availability.
