Each plan below has recorded coverage in Oregon. The lines of business shown are the ones that plan operates in this state — a carrier can run commercial business in one state and Medicaid managed care in the next, and each line is a separate contract.
Coverage data as of July 28, 2026. Payer footprints change with contract cycles; we verify against current payer requirements at the start of any engagement.
National carriers
National carriers credential centrally, so one application generally covers every state you practice in. Network participation and fee schedules are still contracted separately by state and by line of business.
| Payer | Parent company | Lines of business in Oregon | Credentialing guide |
|---|---|---|---|
| Aetna | CVS Health | CommercialMedicare Advantage | Full guide |
| Centene Corporation | Independent | Medicare AdvantageMedicaid | Full guide |
| Cigna Healthcare | The Cigna Group | Commercial | Full guide |
| Devoted Health | Independent | Medicare Advantage | — |
| GEHA | Independent | Commercial | — |
| Humana | Independent | Medicare Advantage | Full guide |
| Kaiser Permanente | Independent | CommercialMedicare AdvantageMarketplace | Full guide |
| UnitedHealthcare | UnitedHealth Group | CommercialMedicare Advantage | Full guide |
| Wellcare | Centene Corporation | Medicare Advantage | Full guide |
Blue Cross Blue Shield plans
Blue Cross Blue Shield is a federation of independent licensees. Each plan credentials on its own — being in-network with one Blue plan does not make you in-network with another.
| Payer | Parent company | Lines of business in Oregon | Credentialing guide |
|---|---|---|---|
| Blue Cross Blue Shield Association | Independent | Commercial | Full guide |
| Health Care Service Corporation | Independent | Medicare Advantage | Full guide |
| Regence BlueCross BlueShield | Cambia Health Solutions | CommercialMedicare AdvantageMarketplace | Full guide |
Medicaid managed care
Medicaid managed-care organizations contract under a state Medicaid agency. Most require an active state Medicaid provider ID before they will begin credentialing, so the state enrollment has to finish first.
| Payer | Parent company | Lines of business in Oregon | Credentialing guide |
|---|---|---|---|
| Advanced Health | Independent | Medicaid | — |
| AllCare Health Plan | Independent | Medicaid | — |
| Cascade Health Alliance | Independent | Medicaid | — |
| Columbia Pacific | Independent | Medicaid | — |
| Eastern Oregon C | Independent | Medicaid | — |
| HealthShare of Oregon | Independent | Medicaid | — |
| InterCommunity Health Network | Independent | Medicaid | — |
| Jackson Care Connect | Independent | Medicaid | — |
| Trillium Community Health Plan | Centene Corporation | Medicaid | Full guide |
| Umpqua Health Alliance | Independent | Medicaid | — |
| Yamhill Community Care | Independent | Medicaid | — |
Regional & local plans
Regional plans operate in a limited footprint and more often credential in-house rather than through a delegated CVO. Turnaround varies more than it does with national carriers.
| Payer | Parent company | Lines of business in Oregon | Credentialing guide |
|---|---|---|---|
| AgeRight Advantage | Marquis Companies I | Medicare Advantage | — |
| AllCare Advantage | AllCare Health | Medicare Advantage | — |
| ATRIO Health Plans | Independent | Medicare Advantage | — |
| BridgeSpan Health | Regence BlueCross BlueShield | Marketplace | — |
| CareOregon Advantage | CareOregon | Medicare Advantage | — |
| Moda Health | Independent | CommercialMarketplace | — |
| PacificSource Health Plans | Independent | CommercialMedicare AdvantageMedicaidMarketplace | — |
| Providence Health Plan | Providence St. Joseph Health | CommercialMedicare AdvantageMarketplace | — |
| Samaritan Advantage Health Plans | Samaritan Health Services | Medicare Advantage | — |
Networks & IPAs
Networks, IPAs, and rental networks aggregate provider panels. Joining one can reach several payers at once, but the contracting party is the network — not the payer whose members you end up seeing.
| Payer | Parent company | Lines of business in Oregon | Credentialing guide |
|---|---|---|---|
| ChoiceCare Network | Humana | Commercial | — |
| Evernorth Behavioral Health | Cigna Healthcare | Commercial | — |
| First Health Network | Aetna | Commercial | — |
| Galaxy Health Network | Independent | Commercial | — |
| HealthSmart | Independent | Commercial | — |
| MultiPlan (Claritev) | Claritev Corporation | Commercial | — |
| PHCS Network | MultiPlan (Claritev) | Commercial | — |
| Prime Health Services | Independent | Commercial | — |
| Three Rivers Provider Network (TRPN) | Independent | Commercial | — |
| UMR | UnitedHealthcare | Commercial | — |
| Zelis Network | Zelis Healthcare | Commercial | — |
Government programs
Government programs enroll providers through their own systems rather than commercial credentialing. Enrollment is usually a prerequisite for participating in the managed-care plans built on top of them.
| Payer | Parent company | Lines of business in Oregon | Credentialing guide |
|---|---|---|---|
| Medicare (Original Medicare / Part A & B) | Centers for Medicare & Medicaid Services | Government program | Full guide |
| TriWest Healthcare Alliance | Independent | Government program | Full guide |
| VA Community Care Network | U.S. Department of Veterans Affairs | Government program | — |
Credentialing in Oregon
Read our Oregon guide for how Medicare, state Medicaid, the local Blue plan, and the commercial carriers fit together: provider credentialing in Oregon.
Get in-network in Oregon
We handle the applications, the portals, and the follow-up until you have an effective date in hand.
Book a free consultationBook Online
Share your details and preferred availability.
