Each plan below has recorded coverage in Michigan. The lines of business shown are the ones that plan operates in this state — a carrier can run commercial business in one state and Medicaid managed care in the next, and each line is a separate contract.
Coverage data as of July 28, 2026. Payer footprints change with contract cycles; we verify against current payer requirements at the start of any engagement.
National carriers
National carriers credential centrally, so one application generally covers every state you practice in. Network participation and fee schedules are still contracted separately by state and by line of business.
| Payer | Parent company | Lines of business in Michigan | Credentialing guide |
|---|---|---|---|
| Aetna | CVS Health | CommercialMedicare AdvantageMedicaid | Full guide |
| Ambetter Health | Centene Corporation | Marketplace | Full guide |
| AmeriHealth Caritas | Independence Health Group / Blue Cross Blue Shield of Michigan (joint venture) | Medicare Advantage | — |
| CareSource | Independent | Medicare AdvantageMedicaid | — |
| Centene Corporation | Independent | Medicare AdvantageMedicaidMarketplace | Full guide |
| Cigna Healthcare | The Cigna Group | Commercial | Full guide |
| GEHA | Independent | Commercial | — |
| Humana | Independent | Medicare Advantage | Full guide |
| Molina Healthcare | Independent | Medicare AdvantageMedicaid | Full guide |
| Oscar Health | Independent | Marketplace | — |
| UnitedHealthcare | UnitedHealth Group | CommercialMedicare AdvantageMedicaidMarketplace | Full guide |
| Wellcare | Centene Corporation | Medicare Advantage | Full guide |
Blue Cross Blue Shield plans
Blue Cross Blue Shield is a federation of independent licensees. Each plan credentials on its own — being in-network with one Blue plan does not make you in-network with another.
| Payer | Parent company | Lines of business in Michigan | Credentialing guide |
|---|---|---|---|
| Blue Care Network of Michigan | Blue Cross Blue Shield of Michigan | CommercialMedicare AdvantageMarketplace | Full guide |
| Blue Cross Blue Shield Association | Independent | Commercial | Full guide |
| Blue Cross Blue Shield of Michigan | Independent | CommercialMedicare AdvantageMarketplace | Full guide |
Medicaid managed care
Medicaid managed-care organizations contract under a state Medicaid agency. Most require an active state Medicaid provider ID before they will begin credentialing, so the state enrollment has to finish first.
| Payer | Parent company | Lines of business in Michigan | Credentialing guide |
|---|---|---|---|
| A & D Home Health Care | Independent | Medicaid | — |
| Aetna Better Health | Aetna | Medicaid | Full guide |
| Area Agency on Aging 1-B | Area Agencies on Aging | Medicaid | — |
| Area Agency on Aging of Northwest Michigan | Area Agencies on Aging | Medicaid | — |
| Area Agency on Aging of Western Michigan | Area Agencies on Aging | Medicaid | — |
| Blue Cross Complete of Michigan | Blue Cross Blue Shield of Michigan | Medicaid | — |
| CMH Partnership of Southeast Michigan | Independent | Medicaid | — |
| Detroit Area Agency on Aging | Area Agencies on Aging | Medicaid | — |
| Detroit Wayne Mental Health Authority | Independent | Medicaid | — |
| Lakeshore Regional Entity | Independent | Medicaid | — |
| Macomb County CMH Services | Independent | Medicaid | — |
| Macomb-Oakland Regional Center Home Care | Independent | Medicaid | — |
| Meridian Health Plan | Centene Corporation | Medicaid | Full guide |
| Mid-State Health Network | Independent | Medicaid | — |
| Milestone Senior Services | Independent | Medicaid | — |
| Northcare Network | Independent | Medicaid | — |
| Northern Healthcare Management | Northern Lakes Community Mental Health | Medicaid | — |
| Northern Michigan Regional Entity | Independent | Medicaid | — |
| Oakland County CMH Authority | Independent | Medicaid | — |
| Region 10 PIHP | Independent | Medicaid | — |
| Region 2 Area Agency on Aging | Area Agencies on Aging | Medicaid | — |
| Region 3B Area Agency on Aging | Area Agencies on Aging | Medicaid | — |
| Region 4 Area Agency on Aging | Area Agencies on Aging | Medicaid | — |
| Region 7 Area Agency on Aging | Area Agencies on Aging | Medicaid | — |
| Region 9 Area Agency on Aging | Area Agencies on Aging | Medicaid | — |
| Reliance Community Care Partners | Independent | Medicaid | — |
| Senior Resources of West Michigan | Area Agency on Aging | Medicaid | — |
| Southwest Michigan Behavioral Health | Independent | Medicaid | — |
| The Information Center | Independent | Medicaid | — |
| The Senior Alliance | Independent | Medicaid | — |
| Tri County Office on Aging | Independent | Medicaid | — |
| UPCAP Area Agency on Aging | Area Agencies on Aging | Medicaid | — |
| Valley Area Agency on Aging | Area Agencies on Aging | Medicaid | — |
Regional & local plans
Regional plans operate in a limited footprint and more often credential in-house rather than through a delegated CVO. Turnaround varies more than it does with national carriers.
| Payer | Parent company | Lines of business in Michigan | Credentialing guide |
|---|---|---|---|
| Align Senior Care | Curana Health Holdings | Medicare Advantage | — |
| Health Alliance Plan (HAP) | Henry Ford Health | CommercialMedicare AdvantageMedicaid | — |
| Longevity Health Plan | Longevity Health Founders | Medicare Advantage | — |
| McLaren Health Plan | Independent | MedicaidMarketplace | — |
| McLaren Medicare | McLaren Health Care Corporation | Medicare Advantage | — |
| Paramount Elite Medicare Plans | Medical Mutual of Ohio | Medicare Advantage | — |
| Priority Health | Corewell Health | CommercialMedicare AdvantageMedicaidMarketplace | — |
| Trinity Health Plan of Michigan | Trinity Health Corporation | Medicare Advantage | — |
| Upper Peninsula Health Plan | DLP Marquette Health Plan | Medicare AdvantageMedicaid | — |
| Zing Health | Zing Health Consolidator | Medicare Advantage | — |
Networks & IPAs
Networks, IPAs, and rental networks aggregate provider panels. Joining one can reach several payers at once, but the contracting party is the network — not the payer whose members you end up seeing.
| Payer | Parent company | Lines of business in Michigan | Credentialing guide |
|---|---|---|---|
| ChoiceCare Network | Humana | Commercial | — |
| Evernorth Behavioral Health | Cigna Healthcare | Commercial | — |
| First Health Network | Aetna | Commercial | — |
| Galaxy Health Network | Independent | Commercial | — |
| HealthSmart | Independent | Commercial | — |
| MultiPlan (Claritev) | Claritev Corporation | Commercial | — |
| PHCS Network | MultiPlan (Claritev) | Commercial | — |
| Prime Health Services | Independent | Commercial | — |
| Three Rivers Provider Network (TRPN) | Independent | Commercial | — |
| UMR | UnitedHealthcare | Commercial | — |
| Zelis Network | Zelis Healthcare | Commercial | — |
Government programs
Government programs enroll providers through their own systems rather than commercial credentialing. Enrollment is usually a prerequisite for participating in the managed-care plans built on top of them.
| Payer | Parent company | Lines of business in Michigan | Credentialing guide |
|---|---|---|---|
| Humana Military | Humana | Government program | Full guide |
| Medicare (Original Medicare / Part A & B) | Centers for Medicare & Medicaid Services | Government program | Full guide |
| VA Community Care Network | U.S. Department of Veterans Affairs | Government program | — |
Credentialing in Michigan
Read our Michigan guide for how Medicare, state Medicaid, the local Blue plan, and the commercial carriers fit together: provider credentialing in Michigan.
Get in-network in Michigan
We handle the applications, the portals, and the follow-up until you have an effective date in hand.
Book a free consultationBook Online
Share your details and preferred availability.
