Each plan below has recorded coverage in Florida. The lines of business shown are the ones that plan operates in this state — a carrier can run commercial business in one state and Medicaid managed care in the next, and each line is a separate contract.
Coverage data as of July 28, 2026. Payer footprints change with contract cycles; we verify against current payer requirements at the start of any engagement.
National carriers
National carriers credential centrally, so one application generally covers every state you practice in. Network participation and fee schedules are still contracted separately by state and by line of business.
| Payer | Parent company | Lines of business in Florida | Credentialing guide |
|---|---|---|---|
| Aetna | CVS Health | CommercialMedicare AdvantageMedicaid | Full guide |
| Ambetter Health | Centene Corporation | Marketplace | Full guide |
| AmeriHealth Caritas | Independence Health Group / Blue Cross Blue Shield of Michigan (joint venture) | Medicare AdvantageMedicaidMarketplace | — |
| Centene Corporation | Independent | Medicare AdvantageMedicaidMarketplace | Full guide |
| Cigna Healthcare | The Cigna Group | CommercialMarketplace | Full guide |
| Devoted Health | Independent | Medicare Advantage | — |
| Elevance Health | Independent | Medicare AdvantageMedicaidMarketplace | Full guide |
| GEHA | Independent | Commercial | — |
| Humana | Independent | Medicare AdvantageMedicaid | Full guide |
| Molina Healthcare | Independent | MedicaidMarketplace | Full guide |
| Oscar Health | Independent | Marketplace | — |
| UnitedHealthcare | UnitedHealth Group | CommercialMedicare AdvantageMedicaidMarketplace | Full guide |
| Wellcare | Centene Corporation | Medicare Advantage | Full guide |
Blue Cross Blue Shield plans
Blue Cross Blue Shield is a federation of independent licensees. Each plan credentials on its own — being in-network with one Blue plan does not make you in-network with another.
| Payer | Parent company | Lines of business in Florida | Credentialing guide |
|---|---|---|---|
| Blue Cross Blue Shield Association | Independent | Commercial | Full guide |
| Florida Blue | GuideWell | CommercialMedicare AdvantageMarketplace | Full guide |
| GuideWell | Independent | CommercialMedicare AdvantageMarketplace | Full guide |
| Health Care Service Corporation | Independent | Medicare Advantage | Full guide |
Medicaid managed care
Medicaid managed-care organizations contract under a state Medicaid agency. Most require an active state Medicaid provider ID before they will begin credentialing, so the state enrollment has to finish first.
| Payer | Parent company | Lines of business in Florida | Credentialing guide |
|---|---|---|---|
| Children's Medical Services Network | Independent | Medicaid | — |
| Community Care Plan | Independent | Medicaid | — |
| Florida Community Care | Independent | Medicaid | — |
| Simply dba Clear Health Alliance - Specialty Plan | Independent | Medicaid | — |
| Sunshine Health | Centene Corporation | Medicaid | Full guide |
Regional & local plans
Regional plans operate in a limited footprint and more often credential in-house rather than through a delegated CVO. Turnaround varies more than it does with national carriers.
| Payer | Parent company | Lines of business in Florida | Credentialing guide |
|---|---|---|---|
| 22 Health | Independent | Marketplace | — |
| Align Senior Care | Curana Health Holdings | Medicare Advantage | — |
| American Health Advantage of Florida | Mitchell Family Office | Medicare Advantage | — |
| AvMed | Independent | CommercialMarketplace | — |
| BayCare Health Plans | BayCare Health System | Medicare Advantage | — |
| Capital Health Plan | GuideWell | CommercialMedicare AdvantageMarketplace | — |
| Doctors HealthCare Plans | Independent | Medicare Advantage | — |
| Florida Complete Care | Independent Living Systems | Medicare Advantage | — |
| Florida Health Care Plans | Independent | Marketplace | — |
| Freedom Health | Elevance Health | Medicare Advantage | — |
| Gold Kidney Health Plan | Independent | Medicare Advantage | — |
| Health First Commercial Plans | Independent | Marketplace | — |
| Health First Health Plans | Health First Shared Services | Medicare Advantage | — |
| HealthSun Health Plans | Elevance Health | Medicare Advantage | — |
| Leon Health | LMC Family Holdings | Medicare Advantage | — |
| Longevity Health Plan | Longevity Health Founders | Medicare Advantage | — |
| Optimum HealthCare | Elevance Health | Medicare Advantage | — |
| Prominence Health Plan | Universal Health Services | Medicare Advantage | — |
| SECUR Health Plan | Chapters CareNu | Medicare Advantage | — |
| Simply Healthcare Plans | Elevance Health | Medicare AdvantageMedicaid | — |
| Solis Health Plans | Athena Healthcare Holdings | Medicare Advantage | — |
| Ultimate Health Plans | Ultimate Healthcare Holdings | Medicare Advantage | — |
Networks & IPAs
Networks, IPAs, and rental networks aggregate provider panels. Joining one can reach several payers at once, but the contracting party is the network — not the payer whose members you end up seeing.
| Payer | Parent company | Lines of business in Florida | Credentialing guide |
|---|---|---|---|
| ChoiceCare Network | Humana | Commercial | — |
| Evernorth Behavioral Health | Cigna Healthcare | Commercial | — |
| First Health Network | Aetna | Commercial | — |
| Galaxy Health Network | Independent | Commercial | — |
| HealthSmart | Independent | Commercial | — |
| MultiPlan (Claritev) | Claritev Corporation | Commercial | — |
| PHCS Network | MultiPlan (Claritev) | Commercial | — |
| Prime Health Services | Independent | Commercial | — |
| Three Rivers Provider Network (TRPN) | Independent | Commercial | — |
| UMR | UnitedHealthcare | Commercial | — |
| Zelis Network | Zelis Healthcare | Commercial | — |
Government programs
Government programs enroll providers through their own systems rather than commercial credentialing. Enrollment is usually a prerequisite for participating in the managed-care plans built on top of them.
| Payer | Parent company | Lines of business in Florida | Credentialing guide |
|---|---|---|---|
| Humana Military | Humana | Government program | Full guide |
| Medicare (Original Medicare / Part A & B) | Centers for Medicare & Medicaid Services | Government program | Full guide |
| VA Community Care Network | U.S. Department of Veterans Affairs | Government program | — |
Credentialing in Florida
Read our Florida guide for how Medicare, state Medicaid, the local Blue plan, and the commercial carriers fit together: provider credentialing in Florida.
Get in-network in Florida
We handle the applications, the portals, and the follow-up until you have an effective date in hand.
Book a free consultationBook Online
Share your details and preferred availability.
