Each plan below has recorded coverage in Maryland. The lines of business shown are the ones that plan operates in this state — a carrier can run commercial business in one state and Medicaid managed care in the next, and each line is a separate contract.
Coverage data as of July 28, 2026. Payer footprints change with contract cycles; we verify against current payer requirements at the start of any engagement.
Marketplace plans are not listed for Maryland. Maryland runs its own health insurance exchange rather than using healthcare.gov, and the federal dataset behind this page covers only healthcare.gov states. Carriers selling on the Marylandexchange are therefore absent from the marketplace column — that is a gap in our source data, not an indication that none exist.
National carriers
National carriers credential centrally, so one application generally covers every state you practice in. Network participation and fee schedules are still contracted separately by state and by line of business.
| Payer | Parent company | Lines of business in Maryland | Credentialing guide |
|---|---|---|---|
| Aetna | CVS Health | CommercialMedicare AdvantageMedicaid | Full guide |
| Cigna Healthcare | The Cigna Group | Commercial | Full guide |
| Elevance Health | Independent | Medicaid | Full guide |
| GEHA | Independent | Commercial | — |
| Humana | Independent | Medicare Advantage | Full guide |
| Kaiser Permanente | Independent | CommercialMedicare AdvantageMedicaid | Full guide |
| UnitedHealthcare | UnitedHealth Group | CommercialMedicare AdvantageMedicaid | Full guide |
| Wellpoint | Elevance Health | Medicaid | — |
Blue Cross Blue Shield plans
Blue Cross Blue Shield is a federation of independent licensees. Each plan credentials on its own — being in-network with one Blue plan does not make you in-network with another.
| Payer | Parent company | Lines of business in Maryland | Credentialing guide |
|---|---|---|---|
| Blue Cross Blue Shield Association | Independent | Commercial | Full guide |
| CareFirst BlueCross BlueShield | Independent | CommercialMedicare AdvantageMedicaid | Full guide |
| Health Care Service Corporation | Independent | Medicare Advantage | Full guide |
Medicaid managed care
Medicaid managed-care organizations contract under a state Medicaid agency. Most require an active state Medicaid provider ID before they will begin credentialing, so the state enrollment has to finish first.
| Payer | Parent company | Lines of business in Maryland | Credentialing guide |
|---|---|---|---|
| Aetna Better Health | Aetna | Medicaid | Full guide |
| Jai Medical Systems | Independent | Medicaid | — |
| Maryland Physicians Care | Maryland Care | Medicaid | — |
| MedStar Family Choice | MedStar Health | Medicaid | — |
| Priority Partners | Johns Hopkins HealthCare | Medicaid | — |
Regional & local plans
Regional plans operate in a limited footprint and more often credential in-house rather than through a delegated CVO. Turnaround varies more than it does with national carriers.
| Payer | Parent company | Lines of business in Maryland | Credentialing guide |
|---|---|---|---|
| Alterwood Advantage | LifeBridge Health | Medicare Advantage | — |
| Communicare Advantage | SNP Holdings | Medicare Advantage | — |
| Johns Hopkins Advantage MD | Johns Hopkins Healthcare | Medicare Advantage | — |
| KeyCare Advantage | ISNP Holdings | Medicare Advantage | — |
| Provider Partners Health Plans | Rifkin Managed Care Holding | Medicare Advantage | — |
Networks & IPAs
Networks, IPAs, and rental networks aggregate provider panels. Joining one can reach several payers at once, but the contracting party is the network — not the payer whose members you end up seeing.
| Payer | Parent company | Lines of business in Maryland | Credentialing guide |
|---|---|---|---|
| ChoiceCare Network | Humana | Commercial | — |
| Evernorth Behavioral Health | Cigna Healthcare | Commercial | — |
| First Health Network | Aetna | Commercial | — |
| Galaxy Health Network | Independent | Commercial | — |
| HealthSmart | Independent | Commercial | — |
| MultiPlan (Claritev) | Claritev Corporation | Commercial | — |
| PHCS Network | MultiPlan (Claritev) | Commercial | — |
| Prime Health Services | Independent | Commercial | — |
| Three Rivers Provider Network (TRPN) | Independent | Commercial | — |
| UMR | UnitedHealthcare | Commercial | — |
| Zelis Network | Zelis Healthcare | Commercial | — |
Government programs
Government programs enroll providers through their own systems rather than commercial credentialing. Enrollment is usually a prerequisite for participating in the managed-care plans built on top of them.
| Payer | Parent company | Lines of business in Maryland | Credentialing guide |
|---|---|---|---|
| Humana Military | Humana | Government program | Full guide |
| Medicare (Original Medicare / Part A & B) | Centers for Medicare & Medicaid Services | Government program | Full guide |
| VA Community Care Network | U.S. Department of Veterans Affairs | Government program | — |
Credentialing in Maryland
Read our Maryland guide for how Medicare, state Medicaid, the local Blue plan, and the commercial carriers fit together: provider credentialing in Maryland.
Get in-network in Maryland
We handle the applications, the portals, and the follow-up until you have an effective date in hand.
Book a free consultationBook Online
Share your details and preferred availability.
