Each plan below has recorded coverage in New York. The lines of business shown are the ones that plan operates in this state — a carrier can run commercial business in one state and Medicaid managed care in the next, and each line is a separate contract.
Coverage data as of July 28, 2026. Payer footprints change with contract cycles; we verify against current payer requirements at the start of any engagement.
Marketplace plans are not listed for New York. New York runs its own health insurance exchange rather than using healthcare.gov, and the federal dataset behind this page covers only healthcare.gov states. Carriers selling on the New Yorkexchange are therefore absent from the marketplace column — that is a gap in our source data, not an indication that none exist.
National carriers
National carriers credential centrally, so one application generally covers every state you practice in. Network participation and fee schedules are still contracted separately by state and by line of business.
| Payer | Parent company | Lines of business in New York | Credentialing guide |
|---|---|---|---|
| Aetna | CVS Health | CommercialMedicare AdvantageMedicaid | Full guide |
| Centene Corporation | Independent | CommercialMedicare AdvantageMedicaid | Full guide |
| Cigna Healthcare | The Cigna Group | Commercial | Full guide |
| Elevance Health | Independent | CommercialMedicare AdvantageMedicaid | Full guide |
| GEHA | Independent | Commercial | — |
| Humana | Independent | Medicare Advantage | Full guide |
| Molina Healthcare | Independent | Medicare AdvantageMedicaid | Full guide |
| UnitedHealthcare | UnitedHealth Group | CommercialMedicare AdvantageMedicaid | Full guide |
| Wellcare | Centene Corporation | Medicare AdvantageMedicaid | Full guide |
Blue Cross Blue Shield plans
Blue Cross Blue Shield is a federation of independent licensees. Each plan credentials on its own — being in-network with one Blue plan does not make you in-network with another.
| Payer | Parent company | Lines of business in New York | Credentialing guide |
|---|---|---|---|
| Anthem Blue Cross and Blue Shield | Elevance Health | CommercialMedicare AdvantageMedicaid | Full guide |
| Blue Cross Blue Shield Association | Independent | Commercial | Full guide |
| Excellus BlueCross BlueShield | Lifetime Healthcare Companies | CommercialMedicare AdvantageMedicaid | Full guide |
| Health Care Service Corporation | Independent | Medicare Advantage | Full guide |
| Highmark Blue Cross Blue Shield | Highmark Health | CommercialMedicare AdvantageMedicaid | Full guide |
Medicaid managed care
Medicaid managed-care organizations contract under a state Medicaid agency. Most require an active state Medicaid provider ID before they will begin credentialing, so the state enrollment has to finish first.
| Payer | Parent company | Lines of business in New York | Credentialing guide |
|---|---|---|---|
| AmidaCare Special Needs | Independent | Medicaid | — |
| Centers Plan for Healthy Living | Independent | Medicaid | — |
| Centers Plan for Medicaid Advantage Plus | Centers Plan for Healthy Living | Medicaid | — |
| HealthPlus | Elevance Health | Medicaid | — |
| HIP GNY | Independent | Medicaid | — |
| iCircle Care MLTC | iCircle Services of the Finger Lakes | Medicaid | — |
| Kalos Health Plan | Kalos Health | Medicaid | — |
| Nascentia Health (VNA HomeCare Options) | VNA HomeCare Options | Medicaid | — |
| Partners Health Plan FIDA-IDD | Partners Health Plan | Medicaid | — |
| Riverspring at Home | ElderServe Health | Medicaid | — |
| Riverspring MAP | ElderServe Health | Medicaid | — |
| Senior Health Partners | Healthfirst | Medicaid | — |
| VNS Choice | VNS Choice Special Needs | Medicaid | — |
| VNS Health Total | VNS Choice | Medicaid | — |
Regional & local plans
Regional plans operate in a limited footprint and more often credential in-house rather than through a delegated CVO. Turnaround varies more than it does with national carriers.
| Payer | Parent company | Lines of business in New York | Credentialing guide |
|---|---|---|---|
| CDPHP | Independent | CommercialMedicare AdvantageMedicaid | — |
| Elderplan | Independent | Medicare AdvantageMedicaid | — |
| ElderServe Health | CareSource | Medicare Advantage | — |
| EmblemHealth | Independent | CommercialMedicare AdvantageMedicaid | — |
| Fidelis Care | Centene Corporation | CommercialMedicaid | Full guide |
| Hamaspik | Hamaspik of Rockland County | Medicare AdvantageMedicaid | — |
| Healthfirst | Independent | CommercialMedicare AdvantageMedicaid | — |
| Independent Health | Independent | CommercialMedicare AdvantageMedicaid | — |
| Longevity Health Plan | Longevity Health Founders | Medicare Advantage | — |
| MetroPlus | MetroPlusHealth Plan | Medicare AdvantageMedicaid | — |
| MVP Health Care | Independent | CommercialMedicare AdvantageMedicaid | — |
| Nascentia Health Plus | VISITING NURSE ASSOCIATION OF CENTRAL NEW YORK | Medicare Advantage | — |
| Oxford Health Plans | UnitedHealthcare | Commercial | — |
| Senior Whole Health by Molina Healthcare | Molina Healthcare | Medicare AdvantageMedicaid | — |
| Trinity Health Plan New York | Trinity Health Corporation | Medicare Advantage | — |
| VillageCareMAX | Village Senior Services | Medicare AdvantageMedicaid | — |
| VNS Health Medicare | Visiting Nurse Service of New York | Medicare Advantage | — |
Networks & IPAs
Networks, IPAs, and rental networks aggregate provider panels. Joining one can reach several payers at once, but the contracting party is the network — not the payer whose members you end up seeing.
| Payer | Parent company | Lines of business in New York | Credentialing guide |
|---|---|---|---|
| ChoiceCare Network | Humana | Commercial | — |
| Evernorth Behavioral Health | Cigna Healthcare | Commercial | — |
| First Health Network | Aetna | Commercial | — |
| Galaxy Health Network | Independent | Commercial | — |
| HealthSmart | Independent | Commercial | — |
| MultiPlan (Claritev) | Claritev Corporation | Commercial | — |
| PHCS Network | MultiPlan (Claritev) | Commercial | — |
| Prime Health Services | Independent | Commercial | — |
| Three Rivers Provider Network (TRPN) | Independent | Commercial | — |
| UMR | UnitedHealthcare | Commercial | — |
| Zelis Network | Zelis Healthcare | Commercial | — |
Government programs
Government programs enroll providers through their own systems rather than commercial credentialing. Enrollment is usually a prerequisite for participating in the managed-care plans built on top of them.
| Payer | Parent company | Lines of business in New York | Credentialing guide |
|---|---|---|---|
| Humana Military | Humana | Government program | Full guide |
| Medicare (Original Medicare / Part A & B) | Centers for Medicare & Medicaid Services | Government program | Full guide |
| VA Community Care Network | U.S. Department of Veterans Affairs | Government program | — |
Credentialing in New York
Read our New York guide for how Medicare, state Medicaid, the local Blue plan, and the commercial carriers fit together: provider credentialing in New York.
Get in-network in New York
We handle the applications, the portals, and the follow-up until you have an effective date in hand.
Book a free consultationBook Online
Share your details and preferred availability.
