Each plan below has recorded coverage in Utah. The lines of business shown are the ones that plan operates in this state — a carrier can run commercial business in one state and Medicaid managed care in the next, and each line is a separate contract.
Coverage data as of July 28, 2026. Payer footprints change with contract cycles; we verify against current payer requirements at the start of any engagement.
National carriers
National carriers credential centrally, so one application generally covers every state you practice in. Network participation and fee schedules are still contracted separately by state and by line of business.
| Payer | Parent company | Lines of business in Utah | Credentialing guide |
|---|---|---|---|
| Aetna | CVS Health | CommercialMedicare Advantage | Full guide |
| Cigna Healthcare | The Cigna Group | Commercial | Full guide |
| Devoted Health | Independent | Medicare Advantage | — |
| GEHA | Independent | Commercial | — |
| Humana | Independent | Medicare Advantage | Full guide |
| Molina Healthcare | Independent | Medicare AdvantageMedicaidMarketplace | Full guide |
| UnitedHealthcare | UnitedHealth Group | CommercialMedicare AdvantageMedicaid | Full guide |
Blue Cross Blue Shield plans
Blue Cross Blue Shield is a federation of independent licensees. Each plan credentials on its own — being in-network with one Blue plan does not make you in-network with another.
| Payer | Parent company | Lines of business in Utah | Credentialing guide |
|---|---|---|---|
| Blue Cross Blue Shield Association | Independent | Commercial | Full guide |
| Health Care Service Corporation | Independent | Medicare Advantage | Full guide |
| Regence BlueCross BlueShield | Cambia Health Solutions | CommercialMedicare AdvantageMarketplace | Full guide |
Medicaid managed care
Medicaid managed-care organizations contract under a state Medicaid agency. Most require an active state Medicaid provider ID before they will begin credentialing, so the state enrollment has to finish first.
| Payer | Parent company | Lines of business in Utah | Credentialing guide |
|---|---|---|---|
| Bear River Menal Health | Independent | Medicaid | — |
| Central Utah Counseling Center | Independent | Medicaid | — |
| Davis Behavioral Health | Independent | Medicaid | — |
| Four Corners Community Behavioral Health | Independent | Medicaid | — |
| Health Choice | Health Choice Utah | Medicaid | — |
| Healthy U | University of Utah Health Plans | Medicaid | — |
| Northeastern Counseling Center | Independent | Medicaid | — |
| Salt Lake County Division of Behavioral Health Services | Independent | Medicaid | — |
| Select Health Integrated | SelectHealth | Medicaid | — |
| Southwest Behavioral Health Center | Independent | Medicaid | — |
| Wasatch Behavioral Health | Independent | Medicaid | — |
| Weber Human Services | Independent | Medicaid | — |
Regional & local plans
Regional plans operate in a limited footprint and more often credential in-house rather than through a delegated CVO. Turnaround varies more than it does with national carriers.
| Payer | Parent company | Lines of business in Utah | Credentialing guide |
|---|---|---|---|
| American Health Advantage of Utah | Mitchell Family Office | Medicare Advantage | — |
| BridgeSpan Health | Regence BlueCross BlueShield | Marketplace | — |
| Imperial Health Plan of the Southwest | Independent | Marketplace | — |
| SelectHealth | Intermountain Health | CommercialMedicare AdvantageMedicaidMarketplace | — |
| University of Utah Health Plans | Independent | Marketplace | — |
Networks & IPAs
Networks, IPAs, and rental networks aggregate provider panels. Joining one can reach several payers at once, but the contracting party is the network — not the payer whose members you end up seeing.
| Payer | Parent company | Lines of business in Utah | Credentialing guide |
|---|---|---|---|
| ChoiceCare Network | Humana | Commercial | — |
| Evernorth Behavioral Health | Cigna Healthcare | Commercial | — |
| First Health Network | Aetna | Commercial | — |
| Galaxy Health Network | Independent | Commercial | — |
| HealthSmart | Independent | Commercial | — |
| MultiPlan (Claritev) | Claritev Corporation | Commercial | — |
| Optum | UnitedHealthcare | Medicaid | — |
| PHCS Network | MultiPlan (Claritev) | Commercial | — |
| Prime Health Services | Independent | Commercial | — |
| Three Rivers Provider Network (TRPN) | Independent | Commercial | — |
| UMR | UnitedHealthcare | Commercial | — |
| Zelis Network | Zelis Healthcare | Commercial | — |
Government programs
Government programs enroll providers through their own systems rather than commercial credentialing. Enrollment is usually a prerequisite for participating in the managed-care plans built on top of them.
| Payer | Parent company | Lines of business in Utah | Credentialing guide |
|---|---|---|---|
| Medicare (Original Medicare / Part A & B) | Centers for Medicare & Medicaid Services | Government program | Full guide |
| TriWest Healthcare Alliance | Independent | Government program | Full guide |
| VA Community Care Network | U.S. Department of Veterans Affairs | Government program | — |
Credentialing in Utah
Read our Utah guide for how Medicare, state Medicaid, the local Blue plan, and the commercial carriers fit together: provider credentialing in Utah.
Get in-network in Utah
We handle the applications, the portals, and the follow-up until you have an effective date in hand.
Book a free consultationBook Online
Share your details and preferred availability.
